← Scroll left/right to see all hours
Average |
Peak Time |
Occurred |
6:00 - 7:00
|
7:00 - 8:00
|
8:00 - 9:00
|
9:00 - 10:00
|
10:00 - 11:00
|
11:00 - 12:00
|
12:00 - 13:00
|
13:00 - 14:00
|
14:00 - 15:00
|
15:00 - 16:00
|
16:00 - 17:00
|
17:00 - 18:00
|
18:00 - 19:00
|
19:00 - 20:00
|
20:00 - 21:00
|
21:00 - 22:00
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr-25 | 8.7% | 17:45 15/24 | 1 | 4.9% 42/864 | 6.1% 169/2784 | 6.3% 180/2880 | 9.2% 265/2880 | 8.3% 238/2880 | 9.6% 276/2880 | 9.9% 285/2880 | 8.5% 245/2880 | 11.3% 326/2880 | 10.1% 291/2880 | 12.2% 351/2880 | 11.2% 323/2880 | 9.1% 262/2880 | 5.1% 48/936 | ||
| May-25 | 12.6% | 15:00 17/24 | 1 | 5.1% 149/2928 | 10.8% 322/2976 | 7.3% 218/2976 | 13.0% 387/2976 | 15.5% 460/2976 | 16.4% 489/2976 | 16.5% 483/2928 | 14.5% 421/2904 | 16.8% 486/2892 | 16.1% 476/2952 | 17.6% 525/2976 | 16.0% 477/2976 | 14.8% 439/2976 | 6.9% 197/2856 | 1.9% 11/576 | |
| Jun-25 | 15.7% | 18:45 18/24 | 1 | 6.9% 199/2880 | 9.0% 259/2880 | 10.2% 294/2880 | 13.9% 399/2880 | 14.2% 395/2784 | 13.6% 379/2784 | 15.9% 449/2820 | 16.0% 444/2772 | 19.9% 533/2676 | 19.2% 501/2616 | 25.4% 594/2340 | 28.5% 637/2232 | 21.8% 560/2568 | 12.7% 367/2880 | 8.7% 175/2016 | |
| Jul-25 | 13.0% | 18:45 21/24 | 1 | 9.1% 272/2976 | 9.2% 275/2976 | 10.0% 297/2976 | 11.3% 337/2976 | 14.1% 381/2700 | 10.0% 298/2976 | 13.6% 404/2976 | 12.5% 372/2976 | 13.2% 394/2976 | 15.0% 377/2508 | 20.1% 481/2388 | 22.0% 527/2400 | 16.6% 449/2700 | 10.3% 308/2976 | 8.1% 142/1752 | |
| Aug-25 | 10.6% | 17:00 14/24 | 1 | 7.9% 142/1800 | 8.0% 237/2976 | 8.1% 242/2976 | 11.4% 339/2976 | 12.5% 373/2976 | 10.3% 287/2796 | 8.4% 237/2808 | 9.3% 259/2784 | 9.6% 255/2652 | 16.4% 414/2532 | 16.5% 417/2520 | 12.4% 340/2748 | 12.1% 317/2628 | 10.4% 235/2256 | 5.0% 6/120 | |
| Sep-25 | 14.1% | 18:15 14/24 | 1 | 22.2% 16/72 | 10.1% 227/2256 | 10.5% 301/2880 | 10.8% 312/2880 | 14.0% 404/2880 | 13.4% 387/2880 | 17.3% 498/2880 | 13.0% 368/2832 | 9.9% 284/2880 | 8.7% 250/2868 | 13.4% 372/2772 | 16.1% 453/2808 | 16.6% 311/1872 | 21.9% 21/96 | ||
| Oct-25 | 7.6% | 11:30 10/24 | 1 | 7.2% 43/600 | 6.7% 188/2808 | 10.3% 306/2976 | 9.6% 287/2976 | 8.7% 260/2976 | 8.1% 242/2976 | 6.7% 199/2976 | 6.6% 197/2976 | 5.8% 172/2976 | 6.9% 170/2448 | 6.9% 106/1536 | |||||
| Nov-25 | 7.6% | 12:00 9/24 | 1 | 9.6% 37/384 | 5.4% 144/2664 | 8.0% 229/2880 | 9.8% 282/2880 | 8.3% 238/2880 | 7.5% 216/2880 | 7.3% 209/2880 | 6.0% 172/2880 | 6.9% 123/1776 | |||||||
| Dec-25 | 5.4% | 10:00 9/24 | 1 | 3.6% 40/1104 | 6.2% 184/2976 | 9.1% 272/2976 | 6.0% 180/2976 | 4.3% 128/2976 | 4.4% 130/2976 | 2.7% 80/2976 | 6.5% 48/744 | ||||||||
| Jan-26 | 4.0% | 11:15 9/24 | 1 | 3.7% 43/1152 | 6.6% 196/2976 | 5.6% 168/2976 | 3.7% 109/2976 | 4.8% 144/2976 | 4.8% 143/2976 | 3.6% 106/2976 | 2.9% 63/2184 | 0.0% 0/24 | |||||||
| Feb-26 | 4.1% | 13:30 9/24 | 1 | 7.1% 29/408 | 3.6% 90/2520 | 5.4% 144/2688 | 5.7% 152/2688 | 4.3% 116/2688 | 3.3% 89/2688 | 3.5% 94/2688 | 2.3% 63/2688 | 3.2% 85/2688 | 2.7% 44/1608 | ||||||
| Mar-26 | 4.0% | 16:00 11/24 | 1 | 2.3% 10/432 | 4.2% 111/2616 | 4.2% 124/2976 | 4.2% 126/2976 | 3.8% 112/2976 | 3.5% 104/2976 | 6.7% 198/2976 | 5.0% 148/2976 | 4.3% 127/2976 | 3.4% 101/2976 | 5.8% 174/2976 | 3.5% 51/1440 | 0.8% 2/240 |
Empty cells indicate hours outside the pool's operating window for that month.
Each booking slot is 15 minutes. The figure shown in each cell represents swim slots booked versus swim slots available for the same hour across the month.
A 30‑day month provides a maximum of 2,880 available swim slots (30 days × 4 time‑slots per hour × 24 swim spaces). A 31‑day month provides 2,976.
The available swim slots are reduced when:
• Daily operating hours vary — early‑morning and late‑evening availability changes with sunrise and sunset.
• Part of the pool is used for non‑lane activities — for example, Splash sessions reduce lane capacity, so available swim slots are halved for those periods.
• Full‑pool block bookings are excluded — sessions such as Cygnets or the canoe club reserve the entire pool and are not counted in utilisation calculations.
Average is the mean utilisation across all operating hours in the month. Peak Time shows the busiest individual 15‑minute slot (time of day) and the swim spaces booked out of those available at that moment. Occurred is the number of hours in the month that reached the peak hourly utilisation (shown in red).
← Scroll left/right to see all hours
|
6:00 - 7:00
|
7:00 - 8:00
|
8:00 - 9:00
|
9:00 - 10:00
|
10:00 - 11:00
|
11:00 - 12:00
|
12:00 - 13:00
|
13:00 - 14:00
|
14:00 - 15:00
|
15:00 - 16:00
|
16:00 - 17:00
|
17:00 - 18:00
|
18:00 - 19:00
|
19:00 - 20:00
|
20:00 - 21:00
|
21:00 - 22:00
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr-25 | ||||||||||||||||
| May-25 | 1 | 2 | 2 | 1 | ||||||||||||
| Jun-25 | 2 | 2 | 2 | 3 | 5 | 8 | 13 | 16 | 13 | |||||||
| Jul-25 | 7 | 12 | 14 | 13 | 12 | |||||||||||
| Aug-25 | 6 | 6 | 5 | 8 | 10 | 10 | 6 | 11 | ||||||||
| Sep-25 | 1 | 1 | 3 | 2 | ||||||||||||
| Oct-25 | ||||||||||||||||
| Nov-25 | ||||||||||||||||
| Dec-25 | ||||||||||||||||
| Jan-26 | ||||||||||||||||
| Feb-26 | ||||||||||||||||
| Mar-26 |
Empty cells indicate hours without any splash bookings.
Each splash booking slot is 15 minutes. The table shows total number Splash slots bookings for the same hour across the month.